SS3 - RHEOLA 1 (27.91 km)
1 MT H. SolbergC. Menkerud Ford A8 28:09.0 **:**.*(**:**.*)
2 MT M. StohlI. Minor Citroen A8 37:44.8 +9:35.8(+9:35.
3 M M. HirvonenJ. Lehtinen Ford A8 38:01.5 +9:52.5(+16.7)
4 M M. GronholmT. Rautiainen Ford A8 38:22.9 +10:13.9(+21.4)
5 M S. LoebD. Elena Citroen A8 38:23.9 +10:14.9(+1.0)
7 M P. SolbergP. Mills Subaru A8 38:55.9 +10:46.9(+25.0)
9 M C. AtkinsonS. Prevot Subaru A8 39:18.7 +11:09.7(+17.3)
29 P E. VertunovG. Troshkin Subaru N4 44:04.4 +15:55.4(+5.3)
33 E. NovikovA. Aksakov Subaru N4 45:07.1 +7:22.3(+2.0)
63 O. TamrazovI. German Subaru N4 52:25.6 +14:40.8(+15.
